Intel Core i7-3770 Processor Review
Add Intel Core i7-3770 Processor to Virtual PC- Performance:
- 3DMark CPU Score:
- 7970
- 3DMark Ranking:
- 25. See full list
- Popularity Ranking:

Show popularity trend - Lowest Price:
- $299
- Socket:
- LGA 1155
- TDP:
- 77W
- P3mark:
- 104 3DMarks / W
About Results
The Futuremark Hardware Channel is based on the results from 15+ millions 3DMark users. 3DMark has been the world's most popular benchmark and PC test since 1998.
Download the free version today!
Intel Core i7-3770 Processor compared to popular Processors
You can find a good value for money by comparing the money bar (green) with the performance bar (blue). The less the money bar covers from the performance bar, the better is the value for money.
3DMark11 Score
Price
| Name | Price | 3DMark11 Score |
|
|||
|---|---|---|---|---|---|---|
| Intel Core i7-5930K | $580 | 12810 |
|
|||
| Intel Core i7-5820K | $388 | 12430 |
|
|||
| Intel Core i7-4930K | $579 | 12010 |
|
|||
| Intel Core i7-4820K | $320 | 11970 |
|
|||
| Intel Core i7-3930K | $599 | 11360 |
|
|||
| Intel Core i7-3820 | $306 | 10690 |
|
|||
| Intel Core i7-4790K | $337 | 10450 |
|
|||
| Intel Core i7-4790 | $305 | 9540 |
|
|||
| Intel Core i7-4771 | $315 | 9440 |
|
|||
| Intel Core i7-4770K | $326 | 9440 |
|
|||
|
||||||
Compare Intel Core i7-3770 Processor vs. processors with Similar Performance
Compare Intel Core i7-3770 Processor vs. processors with Similar Price
| Name | 3DMark Score | Price |
Value for Money
|
|---|---|---|---|
| Intel Core i5-4200U | $350 | 7 | |
| Intel Core i7-875K | $349 | 18 | |
| AMD FX-9590 | $340 | 23 | |
| Intel Core i7-4790K | $337 | 31 | |
| Intel Core i7-3770K | $330 | 25 | |
| Intel Core i5-3337U | $326 | 6 | |
| Intel Core i7-4770K | $326 | 29 | |
| Intel Core i7-4820K | $320 | 37 | |
| Intel Xeon E5450 | $315 | 15 | |
| Intel Core i7-4771 | $315 | 30 | |
| Intel Core i7-3770S | $312 | 23 | |
| Intel Core i7-4770S | $310 | 29 | |
| Intel Core i7-3820 | $306 | 35 | |
| Intel Core i7-4790 | $305 | 31 | |
| Intel Core i5-2550K | $304 | 21 | |
| Intel Core i7-930 | $300 | 20 | |
| Intel Core i7-3770 | $299 | 27 | |
| Intel Core i7-860 | $295 | 20 | |
| Intel Core i7-4770 | $288 | 32 | |
| Intel Core i7-3630QM | $273 | 21 | |
| Intel Core 2 Quad Q9550 | $268 | 13 | |
| Intel Core i7-2670QM | $261 | 19 | |
| Intel Core i7-960 | $258 | 26 | |
| Intel Core i7-920 | $255 | 22 | |
| Intel Core i3-3217U | $255 | 9 | |
| Intel Core 2 Extreme QX9650 | $239 | 17 | |
| Intel Core i5-3550 | $238 | 26 | |
| Intel Core i5-4690K | $236 | 30 | |
| Intel Core i5-4670K | $234 | 28 | |
| Intel Core i5-2500 | $230 | 27 | |
| Intel Core i5-3570K | $230 | 28 | |
| Intel Core i7-870 | $228 | 27 |
Most common PC setup for Intel Core i7-3770 Processor
|
|
People who bought Intel Core i7-3770 Processor also bought
| Rank | Graphics Cards | Price | 3DMark CPU/GPU score |
|---|---|---|---|
| 1. | NVIDIA GeForce GTX 660 | N/A | |
| 2. | NVIDIA GeForce GTX 970 | N/A | |
| 3. | AMD Radeon R9 290X | N/A | |
| 4. | NVIDIA GeForce GTX 670 | N/A | |
| 5. | AMD Radeon R9 270X | N/A |
| Rank | Motherboards | Price | Socket | Chipset | Form Factor |
|---|---|---|---|---|---|
| 1. | ASUS MAXIMUS V EXTREME | N/A | |||
| 2. | ASUS MAXIMUS V GENE | N/A | LGA 1155 | Intel Z77 | Micro ATX |
| 3. | ASUS P8Z77-V LX | N/A | LGA 1155 | Intel Z77 | ATX |
| 4. | Gigabyte B75M-D3H | N/A | LGA 1155 | Intel B75 | Micro ATX |
| 5. | Dell 0NW73C | N/A |
