NVIDIA GeForce GTX 660 Review
Add NVIDIA GeForce GTX 660 to Virtual PC- Performance:
- 3DMark GPU Score:
- 6740
- 3DMark Ranking:
- 39. See full list
- Popularity Ranking:

Show popularity trend - Lowest Price:
- $175
- DirectX:
- 11
- TDP:
- 150W
- P3mark:
- 45 3DMarks / W
- Popular Brands:
-
- 1. Gigabyte
- 2. ASUS
- 3. Palit Microsystems Ltd.
- 4. ZOTAC
- 5. Gainward
- 6. PNY
- 7. Hewlett Packard
- 8. Sapphire/Zotac
- 9. Leadtek
Product Offers
NVIDIA GeForce GTX 660 compared to popular Graphics Cards
You can find a good value for money by comparing the money bar (green) with the performance bar (blue). The less the money bar covers from the performance bar, the better is the value for money.
3DMark11 Score
Price
| Name | Price | 3DMark11 Score |
|
|||
|---|---|---|---|---|---|---|
| AMD Radeon R9 295X2 | $1000 | 26410 |
|
|||
| NVIDIA GeForce GTX 980 | $550 | 18050 |
|
|||
| NVIDIA GeForce GTX 780 Ti | $456 | 16080 |
|
|||
| AMD Radeon R9 290X | $400 | 16080 |
|
|||
| NVIDIA GeForce GTX 970 | $350 | 15690 |
|
|||
| NVIDIA GeForce GTX Titan Black | $1000 | 15320 |
|
|||
| AMD Radeon R9 290 | $352 | 14850 |
|
|||
| NVIDIA GeForce GTX Titan | $360 | 14700 |
|
|||
| NVIDIA GeForce GTX 780 | $338 | 13950 |
|
|||
| NVIDIA GeForce GTX 770 | $280 | 11150 |
|
|||
|
||||||
Compare NVIDIA GeForce GTX 660 vs. graphics cards with Similar Performance
| Name | 3DMark Score | Price |
Value for Money
|
|---|---|---|---|
| AMD Radeon R9 270 | $180 | 44 | |
| ATI Radeon HD 5970 | $700 | 11 | |
| NVIDIA GeForce GTX 780M | N/A | ||
| NVIDIA GeForce GTX 870M | N/A | ||
| AMD Radeon HD 8970M | N/A | ||
| AMD Radeon HD 7970M | N/A | ||
| AMD Radeon R7 265 | $160 | 43 | |
| NVIDIA GeForce GTX 680M | N/A | ||
| NVIDIA GeForce GTX 660 | $180 | 37 | |
| NVIDIA Quadro K5000 | N/A | ||
| NVIDIA GeForce GTX 580 | $399 | 17 | |
| AMD Radeon HD 7850 | $266 | 25 | |
| NVIDIA GeForce GTX 760 192-bit | N/A | ||
| AMD Radeon R7 260X | $137 | 45 | |
| AMD Radeon HD 7790 | N/A | ||
| NVIDIA GeForce GTX 570 | $376 | 16 | |
| NVIDIA GeForce GTX 650 Ti Boost | N/A | ||
| NVIDIA GeForce GTX 560 Ti 448 | N/A | ||
| NVIDIA GeForce GTX 480 | $500 | 12 | |
| AMD Radeon HD 6970 | N/A | ||
| NVIDIA GeForce GTX 750 Ti | $135 | 42 |
Compare NVIDIA GeForce GTX 660 vs. graphics cards with Similar Price
| Name | 3DMark Score | Price |
Value for Money
|
|---|---|---|---|
| NVIDIA GeForce GTX 760 | $215 | 40 | |
| NVIDIA GeForce GTX 470 | $200 | 24 | |
| AMD Radeon R9 270X | $199 | 43 | |
| AMD Radeon R9 270 | $180 | 44 | |
| NVIDIA GeForce GTX 660 | $180 | 37 | |
| NVIDIA GeForce GTX 560 Ti | $160 | 29 | |
| AMD Radeon R7 265 | $160 | 43 | |
| NVIDIA GeForce GTS 450 | $150 | 14 | |
| NVIDIA Quadro K600 | $144 | 8 | |
| NVIDIA GeForce GTX 550 Ti | $140 | 18 | |
| AMD Radeon R7 260X | $137 | 45 | |
| NVIDIA GeForce GTX 750 Ti | $135 | 42 |
Most common PC setup for NVIDIA GeForce GTX 660
|
|
People who bought NVIDIA GeForce GTX 660 also bought
| Rank | Processors | Price | 3DMark CPU/GPU score |
|---|---|---|---|
| 1. | Intel Core i5-3570K Processor | N/A | |
| 2. | Intel Core i7-3770 Processor | N/A | |
| 3. | Intel Core i7-4790K | N/A | |
| 4. | AMD FX-8350 | N/A | |
| 5. | Intel Core i7-2600K Processor | N/A |
| Rank | Motherboards | Price | Socket | Chipset | Form Factor |
|---|---|---|---|---|---|
| 1. | ASUS P8Z77-V LX | N/A | LGA 1155 | Intel Z77 | ATX |
| 2. | Gigabyte B85-HD3 | N/A | |||
| 3. | ASUS K5130 | N/A | |||
| 4. | ASUS Z87-A | N/A |
