NVIDIA GeForce GTX 760 Review
Add NVIDIA GeForce GTX 760 to Virtual PC- Performance:
- 3DMark GPU Score:
- 8680
- 3DMark Ranking:
- 26. See full list
- Popularity Ranking:

Show popularity trend - Lowest Price:
- $214
- DirectX:
- 11
- TDP:
- 170W
- P3mark:
- 51 3DMarks / W
- Popular Brands:
-
- 1. ASUS
- 2. Gigabyte
- 3. ZOTAC
- 4. Palit Microsystems Ltd.
- 5. Gainward
- 6. PNY
- 7. Leadtek
Product Offers
NVIDIA GeForce GTX 760 compared to popular Graphics Cards
You can find a good value for money by comparing the money bar (green) with the performance bar (blue). The less the money bar covers from the performance bar, the better is the value for money.
3DMark11 Score
Price
| Name | Price | 3DMark11 Score |
|
|||
|---|---|---|---|---|---|---|
| AMD Radeon R9 295X2 | $1000 | 26410 |
|
|||
| NVIDIA GeForce GTX 980 | $550 | 18050 |
|
|||
| NVIDIA GeForce GTX 780 Ti | $456 | 16080 |
|
|||
| AMD Radeon R9 290X | $400 | 16080 |
|
|||
| NVIDIA GeForce GTX 970 | $350 | 15690 |
|
|||
| NVIDIA GeForce GTX Titan Black | $1000 | 15320 |
|
|||
| AMD Radeon R9 290 | $352 | 14850 |
|
|||
| NVIDIA GeForce GTX Titan | $360 | 14700 |
|
|||
| NVIDIA GeForce GTX 780 | $338 | 13950 |
|
|||
| NVIDIA GeForce GTX 770 | $280 | 11150 |
|
|||
|
||||||
Compare NVIDIA GeForce GTX 760 vs. graphics cards with Similar Performance
| Name | 3DMark Score | Price |
Value for Money
|
|---|---|---|---|
| NVIDIA GeForce GTX 590 | N/A | ||
| NVIDIA GeForce GTX 670 | N/A | ||
| AMD Radeon HD 7950 | N/A | ||
| NVIDIA GeForce GTX 660 Ti | N/A | ||
| AMD Radeon HD 7870 XT | N/A | ||
| NVIDIA GeForce GTX 760 | $215 | 40 | |
| NVIDIA GeForce GTX 880M | N/A | ||
| AMD Radeon R9 270X | $199 | 43 | |
| AMD Radeon HD 8860 | N/A | ||
| AMD Radeon HD 7870 | $353 | 23 | |
| AMD Radeon R9 270 | $180 | 44 | |
| ATI Radeon HD 5970 | $700 | 11 | |
| NVIDIA GeForce GTX 780M | N/A | ||
| NVIDIA GeForce GTX 870M | N/A | ||
| AMD Radeon HD 8970M | N/A | ||
| AMD Radeon HD 7970M | N/A |
Compare NVIDIA GeForce GTX 760 vs. graphics cards with Similar Price
| Name | 3DMark Score | Price |
Value for Money
|
|---|---|---|---|
| AMD Radeon HD 7850 | $266 | 25 | |
| AMD Radeon R9 285 | $250 | 42 | |
| NVIDIA GeForce GTX 460 SE | $240 | 13 | |
| NVIDIA GeForce GTX 465 | $221 | 17 | |
| NVIDIA GeForce GTX 760 | $215 | 40 | |
| NVIDIA GeForce GTX 470 | $200 | 24 | |
| AMD Radeon R9 270X | $199 | 43 | |
| NVIDIA GeForce GTX 660 | $180 | 37 | |
| AMD Radeon R9 270 | $180 | 44 |
Most common PC setup for NVIDIA GeForce GTX 760
|
|
People who bought NVIDIA GeForce GTX 760 also bought
| Rank | Processors | Price | 3DMark CPU/GPU score |
|---|---|---|---|
| 1. | Intel Core i7-4770K | N/A | |
| 2. | Intel Core i5-4670K | N/A | |
| 3. | Intel Core i7-4790K | N/A | |
| 4. | Intel Core i5-4690K | N/A | |
| 5. | Intel Xeon Processor E3-1230 v3 | N/A |
| Rank | Motherboards | Price | Socket | Chipset | Form Factor |
|---|---|---|---|---|---|
| 1. | ASRock Z87 Extreme4 | N/A | |||
| 2. | ASUS Z97-K | N/A | |||
| 3. | Gigabyte Z87X-UD4H-CF | N/A | |||
| 4. | MSI Z87-G45 GAMING (MS-7821) | N/A | |||
| 5. | MSI Z77A-G43 (MS-7758) | N/A | LGA 1155 | Intel Z77 | ATX |
