Intel Core i7-3930K Processor Review
Add Intel Core i7-3930K Processor to Virtual PC- Performance:
- 3DMark CPU Score:
- 12080
- 3DMark Ranking:
- 34. See full list
- Popularity Ranking:
Show popularity trend - Lowest Price:
- $599
- Socket:
- LGA2011
- TDP:
- 130W
- P3mark:
- 93 3DMarks / W
Intel Core i7-3930K Processor compared to popular Processors
You can find a good value for money by comparing the money bar (green) with the performance bar (blue). The less the money bar covers from the performance bar, the better is the value for money.
Fire Strike Score
Price
Name | Price | Fire Strike Score |
|
|||
---|---|---|---|---|---|---|
AMD Ryzen Threadripper 1950X | $1000 | 25090 |
|
|||
AMD Ryzen 7 1800X | $465 | 18650 |
|
|||
AMD Ryzen 7 1700 | $360 | 16480 |
|
|||
Intel Core i7-3930K | $599 | 12080 |
|
|||
|
Compare Intel Core i7-3930K Processor vs. processors with Similar Performance
Name | 3DMark Score | Price |
Value for Money
![]() |
---|---|---|---|
Intel Core i7-7700K | N/A | ||
Intel Core i7-5930K | N/A | ||
Intel Core i7-4960X | N/A | ||
Intel Core i5-8600K | N/A | ||
Intel Core i7-5820K | $384 | 33 | |
Intel Core i7-4930K | N/A | ||
Intel Core i7-3960X Extreme Edition | $690 | 18 | |
Intel Core i7-6700K | N/A | ||
Intel Core i7-7700 | N/A | ||
Intel Xeon E5-2670 | N/A | ||
Intel Core i7-3930K | $599 | 20 | |
Intel Core i5-8400 | N/A | ||
Intel Core i7-5775C | N/A | ||
AMD Ryzen 5 2400G | N/A | ||
AMD Ryzen 5 1500X | $770 | 14 | |
Intel Core i7-4790K | N/A | ||
Intel Core i7-7820HK | N/A | ||
Intel Core i7-7700HQ | N/A | ||
Intel Core i7-6700 | $305 | 33 | |
Intel Xeon X5670 | $1420 | 7 | |
AMD Ryzen 5 1400 | N/A |
Compare Intel Core i7-3930K Processor vs. processors with Similar Price
Name | 3DMark Score | Price |
Value for Money
![]() |
---|---|---|---|
AMD FX-8300 | $700 | 9 | |
Intel Core i7-3960X Extreme Edition | $690 | 18 | |
Intel Core i7-3930K | $599 | 20 | |
Intel Core i3-4150 | $520 | 10 | |
Intel Core i5-2500K | $480 | 12 | |
AMD Ryzen 7 1800X | $465 | 40 |