AMD Radeon R7 265 Review
Add AMD Radeon R7 265 to Virtual PC- Performance:
- 3DMark GPU Score:
- 5210
- 3DMark Ranking:
- 71. See full list
- Popularity Ranking:

Show popularity trend - Lowest Price:
- $333
- DirectX:
- 11
- TDP:
- 150W
- P3mark:
- 35 3DMarks / W
- Popular Brands:
-
- 1. ASUS
- 2. VisionTek
- 3. Gigabyte
AMD Radeon R7 265 compared to popular Graphics Cards
You can find a good value for money by comparing the money bar (green) with the performance bar (blue). The less the money bar covers from the performance bar, the better is the value for money.
Fire Strike Score
Price
| Name | Price | Fire Strike Score |
|
|||
|---|---|---|---|---|---|---|
| NVIDIA GeForce GTX 1080 Ti | $700 | 27890 |
|
|||
| AMD Radeon Pro Duo | $1444 | 27180 |
|
|||
| NVIDIA GeForce GTX 1080 | $540 | 21950 |
|
|||
| AMD Radeon R9 295X2 | $1100 | 21220 |
|
|||
| NVIDIA GeForce GTX 980 Ti K|ngp|n | $800 | 19940 |
|
|||
| NVIDIA GeForce GTX 1070 | $1108 | 18240 |
|
|||
| NVIDIA GeForce GTX 980 Ti | $674 | 18220 |
|
|||
| NVIDIA GeForce GTX Titan Z | $1425 | 17090 |
|
|||
| AMD Radeon R9 Fury X | $525 | 16690 |
|
|||
| NVIDIA GTX TITAN X | $999 | 16260 |
|
|||
|
||||||
Compare AMD Radeon R7 265 vs. graphics cards with Similar Performance
| Name | 3DMark Score | Price |
Value for Money
|
|---|---|---|---|
| AMD Radeon HD 7870 | $230 | ||
| NVIDIA GeForce GTX 880M | N/A | ||
| NVIDIA GeForce GTX 660 Ti | $300 | ||
| AMD Radeon R9 270 | $198 | ||
| AMD Radeon HD 6990 | $480 | ||
| NVIDIA GeForce GTX 965M | N/A | ||
| AMD Radeon RX 460 | $125 | ||
| AMD Radeon R7 370 | $183 | ||
| AMD Radeon HD 8970M | N/A | ||
| AMD Radeon HD 7970M | N/A | ||
| NVIDIA GeForce GTX 780M | N/A | ||
| AMD Radeon R7 265 | $333 | ||
| AMD Radeon HD 7850 | $217 | ||
| NVIDIA Quadro M2000 | N/A | ||
| NVIDIA GeForce GTX 660 | $214 | ||
| NVIDIA GeForce GTX 580 | $399 | ||
| NVIDIA GeForce GTX 760 192-bit | N/A | ||
| NVIDIA GeForce GTX 660 (Alienware OEM) | N/A | ||
| NVIDIA GeForce GTX 870M | N/A | ||
| NVIDIA GeForce GTX 750 Ti | $150 | ||
| NVIDIA GeForce GTX 680M | N/A | ||
| NVIDIA GeForce GTX 570 | $677 | ||
| NVIDIA GeForce GTX 650 Ti Boost | $160 | 27 | |
| AMD Radeon R7 260X | $800 | ||
| NVIDIA GeForce GTX 960M | N/A | ||
| AMD Radeon HD 7790 | $289 | ||
| NVIDIA GeForce GTX 860M | N/A | ||
| NVIDIA GeForce GTX 560 Ti 448 | $361 | ||
| NVIDIA Quadro K2200 | $401 |
Compare AMD Radeon R7 265 vs. graphics cards with Similar Price
| Name | 3DMark Score | Price |
Value for Money
|
|---|---|---|---|
| NVIDIA Quadro K2200 | $401 | ||
| NVIDIA GeForce GTX 670 | $400 | ||
| NVIDIA GeForce GTX 580 | $399 | ||
| AMD Radeon HD 7660D | $381 | ||
| AMD Radeon R9 290X | $380 | ||
| AMD Radeon R9 Fury | $368 | ||
| AMD Radeon R9 390 | $362 | ||
| NVIDIA GeForce GTX 560 Ti 448 | $361 | ||
| AMD Radeon HD 7970 | $352 | ||
| AMD Radeon HD 7870 XT | $334 | ||
| AMD Radeon R7 265 | $333 | ||
| AMD Radeon R9 290 | $330 | ||
| ATI Radeon HD 5850 | $324 | ||
| NVIDIA GeForce GTX 660 Ti | $300 | ||
| AMD Radeon HD 7790 | $289 | ||
| AMD Radeon HD 7950 | $287 | ||
| AMD Radeon R9 280X | $285 | ||
| ATI Radeon HD 5750 | $283 | ||
| AMD Radeon R9 285 | $260 | ||
| NVIDIA GeForce GTX 760 | $259 |

